Shop
142 styles
Measurements are in inches. Find your US size first, then cross-reference UK/AU and EU.
| US Size | UK / AU Size | EU Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 32–33 | 24–25 | 34–35 |
| S | 8 | 36 | 34–35 | 26–27 | 36–37 |
| M | 10–12 | 38–40 | 36–37 | 28–29 | 38–39 |
| L | 14 | 42 | 38–40 | 30–32 | 40–42 |
| XL | 16 | 44 | 41–43 | 33–35 | 43–45 |
| US Size | UK / AU Size | EU Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS / 24–25 | 6 | 34 | 24–25 | 34–35 | 30 |
| S / 26–27 | 8 | 36 | 26–27 | 36–37 | 30 |
| M / 28–29 | 10–12 | 38–40 | 28–29 | 38–39 | 30 |
| L / 30–31 | 14 | 42 | 30–31 | 40–42 | 31 |
| XL / 32–33 | 16 | 44 | 32–33 | 43–45 | 31 |
| US Size | UK Size | AU Size | EU Size | Foot length (in) |
|---|---|---|---|---|
| 5 | 3 | 5 | 35–36 | 8.7" |
| 6 | 4 | 6 | 36–37 | 9.1" |
| 7 | 5 | 7 | 37–38 | 9.4" |
| 8 | 6 | 8 | 38–39 | 9.7" |
| 9 | 7 | 9 | 39–40 | 10.0" |
| 10 | 8 | 10 | 41 | 10.4" |
† Australian sizing for women's clothing follows UK sizing. Australian shoe sizing follows US sizing.
How to measure:
· Bust — measure around the fullest part of your chest, keeping tape parallel to the floor
· Waist — measure around your natural waistline, the narrowest part of your torso
· Hips — measure around the fullest part of your hips and seat, about 8" below your waist
If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a fitted look. Check each product page for model sizing info.